The day’s eats.
by
July 31 . 2009
Whole Bean Fair Trade Sumatra | Trader Joe’s $7.99 | Serves 28 | .21 x 2 $ .62
Bare Naked Banana Nut Cereal | Ralph’s $3.99 | Serves 6 | $ .66
Banana | Trader Joe’s $ .29 | Serves 1 | $ .29
Soy Milk | Trader Joe’s $2.29 | Serves 8 | $ .285 x 2 $ .57
DiGeorno | Ralph’s $5.99 | Serves 3 | $1.99
Burger, fries & chocolate shake | In n’ Out $4ish | Serves me | $4ish
Klondike Ice Cream | Ralph’s $3.29 | Serves 6 | $ .55
Hot chocolate | Hershey’s & milk | Serves lots | $ .55ish
My food cost me $9.23 today.